Usage statistics for plexode.com

Summary Period: December 2025
Generated 01-Jan-2026 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 298914
Total Files 98469
Total Pages 272865
Total Visits 30943
Total kB Files 11408573
Total kB In 122044
Total kB Out 11599482
Total Unique Sites 12108
Total Unique URLs 686
Total Unique Referrers 1702
Total Unique User Agents 4766
. Avg Max
Hits per Hour 401 9209
Hits per Day 9642 25310
Files per Day 3176 5339
Pages per Day 8802 24570
Sites per Day 390 1834
Visits per Day 998 2210
kB Files per Day 368018 723457
kB In per Day 3937 11524
kB Out per Day 374177 733084
Hits by Response Code
Code 200 - OK 32.94% 98469
Code 206 - Partial Content 0.02% 67
Code 301 - Moved Permanently 24.08% 71985
Code 304 - Not Modified 0.08% 235
Code 400 - Bad Request 0.71% 2137
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.34% 1027
Code 404 - Not Found 41.67% 124559
Code 405 - Method Not Allowed 0.10% 289
Code 408 - Request Timeout 0.05% 139
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9048 3.03% 2212 2.25% 7671 2.81% 518 1.67% 638 5.27% 251881 2.21% 3680 3.02% 258457 2.23%
2 5167 1.73% 2075 2.11% 4603 1.69% 555 1.79% 671 5.54% 236155 2.07% 2337 1.92% 240623 2.07%
3 6103 2.04% 2753 2.80% 5450 2.00% 611 1.97% 624 5.15% 315992 2.77% 2500 2.05% 321348 2.77%
4 7554 2.53% 2363 2.40% 6604 2.42% 553 1.79% 611 5.05% 266469 2.34% 3372 2.76% 272833 2.35%
5 7468 2.50% 2396 2.43% 6675 2.45% 492 1.59% 518 4.28% 295591 2.59% 3008 2.46% 300671 2.59%
6 7076 2.37% 2197 2.23% 6525 2.39% 503 1.63% 542 4.48% 268676 2.36% 2886 2.36% 273364 2.36%
7 8506 2.85% 3366 3.42% 7884 2.89% 696 2.25% 652 5.38% 405774 3.56% 3582 2.93% 411469 3.55%
8 10685 3.57% 3170 3.22% 10013 3.67% 682 2.20% 706 5.83% 380959 3.34% 4677 3.83% 386949 3.34%
9 11400 3.81% 3069 3.12% 10848 3.98% 585 1.89% 609 5.03% 239356 2.10% 4776 3.91% 246276 2.12%
10 8447 2.83% 2907 2.95% 7514 2.75% 531 1.72% 576 4.76% 346065 3.03% 4573 3.75% 352218 3.04%
11 10895 3.64% 2368 2.40% 10278 3.77% 558 1.80% 576 4.76% 277642 2.43% 4917 4.03% 284825 2.46%
12 6832 2.29% 2312 2.35% 6187 2.27% 767 2.48% 576 4.76% 256999 2.25% 2690 2.20% 261511 2.25%
13 4198 1.40% 2278 2.31% 3788 1.39% 458 1.48% 526 4.34% 285855 2.51% 1733 1.42% 288814 2.49%
14 8379 2.80% 3839 3.90% 7346 2.69% 1341 4.33% 1224 10.11% 351163 3.08% 2867 2.35% 356046 3.07%
15 6811 2.28% 3626 3.68% 6313 2.31% 1982 6.41% 1357 11.21% 466776 4.09% 2613 2.14% 471230 4.06%
16 7060 2.36% 4153 4.22% 5847 2.14% 2210 7.14% 1834 15.15% 461345 4.04% 2677 2.19% 466743 4.02%
17 10393 3.48% 4193 4.26% 9729 3.57% 1532 4.95% 1259 10.40% 530760 4.65% 4484 3.67% 537672 4.64%
18 5859 1.96% 2934 2.98% 5241 1.92% 2042 6.60% 1450 11.98% 342558 3.00% 2415 1.98% 347355 2.99%
19 7421 2.48% 2656 2.70% 6837 2.51% 1793 5.79% 1519 12.55% 305277 2.68% 3068 2.51% 310991 2.68%
20 25310 8.47% 3520 3.57% 24570 9.00% 1591 5.14% 1240 10.24% 390004 3.42% 11524 9.44% 401891 3.46%
21 6973 2.33% 3798 3.86% 6510 2.39% 1515 4.90% 1221 10.08% 382248 3.35% 2837 2.32% 386624 3.33%
22 15145 5.07% 2919 2.96% 14403 5.28% 1288 4.16% 1159 9.57% 366937 3.22% 6468 5.30% 374871 3.23%
23 12100 4.05% 4150 4.21% 11262 4.13% 1133 3.66% 1003 8.28% 532035 4.66% 4973 4.07% 539005 4.65%
24 20074 6.72% 5339 5.42% 19329 7.08% 1768 5.71% 1369 11.31% 723457 6.34% 7890 6.47% 733084 6.32%
25 10244 3.43% 5125 5.20% 9512 3.49% 904 2.92% 769 6.35% 677004 5.93% 3515 2.88% 683003 5.89%
26 10136 3.39% 2500 2.54% 9406 3.45% 762 2.46% 666 5.50% 290283 2.54% 3664 3.00% 297091 2.56%
27 9064 3.03% 3366 3.42% 7863 2.88% 773 2.50% 745 6.15% 268667 2.35% 3677 3.01% 276555 2.38%
28 11070 3.70% 2420 2.46% 10087 3.70% 719 2.32% 681 5.62% 268228 2.35% 3632 2.98% 275556 2.38%
29 12969 4.34% 5109 5.19% 10692 3.92% 770 2.49% 761 6.29% 693822 6.08% 4667 3.82% 700872 6.04%
30 8695 2.91% 3453 3.51% 7575 2.78% 724 2.34% 682 5.63% 323119 2.83% 3237 2.65% 328710 2.83%
31 7832 2.62% 1903 1.93% 6303 2.31% 696 2.25% 652 5.38% 207479 1.82% 3106 2.54% 212823 1.83%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 311 9669 3.23% 127 3953 4.01% 289 8980 3.29% 15608 483838 4.24% 111 3444 2.82% 15807 490017 4.22%
1 351 10896 3.65% 133 4124 4.19% 327 10164 3.72% 15490 480198 4.21% 126 3906 3.20% 15703 486798 4.20%
2 626 19409 6.49% 123 3842 3.90% 592 18370 6.73% 14974 464186 4.07% 270 8377 6.86% 15337 475457 4.10%
3 391 12139 4.06% 123 3840 3.90% 367 11387 4.17% 14495 449355 3.94% 173 5370 4.40% 14727 456524 3.94%
4 445 13821 4.62% 152 4717 4.79% 395 12266 4.50% 15088 467730 4.10% 175 5427 4.45% 15418 477951 4.12%
5 294 9135 3.06% 133 4141 4.21% 266 8269 3.03% 14591 452316 3.96% 126 3905 3.20% 14796 458676 3.95%
6 396 12285 4.11% 122 3795 3.85% 330 10257 3.76% 14093 436891 3.83% 144 4468 3.66% 14380 445775 3.84%
7 362 11224 3.75% 125 3896 3.96% 295 9153 3.35% 14371 445508 3.91% 129 4006 3.28% 14614 453019 3.91%
8 399 12371 4.14% 116 3622 3.68% 371 11517 4.22% 13712 425072 3.73% 143 4422 3.62% 13996 433878 3.74%
9 672 20849 6.97% 118 3672 3.73% 645 20009 7.33% 13980 433378 3.80% 301 9333 7.65% 14339 444505 3.83%
10 567 17579 5.88% 115 3567 3.62% 525 16282 5.97% 13915 431379 3.78% 248 7696 6.31% 14228 441057 3.80%
11 324 10049 3.36% 158 4901 4.98% 287 8918 3.27% 14626 453398 3.97% 130 4023 3.30% 14834 459852 3.96%
12 336 10423 3.49% 131 4091 4.15% 313 9722 3.56% 15788 489425 4.29% 124 3836 3.14% 16006 496171 4.28%
13 384 11916 3.99% 132 4119 4.18% 357 11078 4.06% 16628 515453 4.52% 151 4682 3.84% 16848 522276 4.50%
14 316 9817 3.28% 134 4156 4.22% 285 8846 3.24% 16284 504819 4.42% 131 4058 3.32% 16506 511671 4.41%
15 342 10622 3.55% 135 4192 4.26% 294 9133 3.35% 16118 499660 4.38% 138 4285 3.51% 16352 506919 4.37%
16 331 10291 3.44% 134 4163 4.23% 308 9553 3.50% 16454 510066 4.47% 133 4131 3.38% 16659 516425 4.45%
17 283 8773 2.93% 132 4101 4.16% 257 7985 2.93% 16023 496727 4.35% 113 3518 2.88% 16230 503143 4.34%
18 417 12955 4.33% 131 4072 4.14% 390 12111 4.44% 16060 497847 4.36% 182 5628 4.61% 16332 506294 4.36%
19 413 12820 4.29% 149 4649 4.72% 373 11570 4.24% 16456 510140 4.47% 168 5215 4.27% 16727 518539 4.47%
20 488 15155 5.07% 140 4351 4.42% 443 13742 5.04% 16300 505297 4.43% 204 6314 5.17% 16575 513820 4.43%
21 599 18591 6.22% 135 4206 4.27% 549 17048 6.25% 16249 503720 4.42% 268 8301 6.80% 16655 516291 4.45%
22 282 8760 2.93% 138 4305 4.37% 254 7884 2.89% 15580 482991 4.23% 127 3940 3.23% 15781 489212 4.22%
23 302 9365 3.13% 128 3994 4.06% 278 8621 3.16% 15135 469182 4.11% 121 3757 3.08% 15329 475213 4.10%

Top 30 of 686 Total URLs
# Hits kB F kB In kB Out URL
1 41635 13.93% 6143936 53.85% 14133 11.58% 6154903 53.06% /webalizer/usage_202512.html
2 23208 7.76% 3729327 32.69% 7799 6.39% 3737136 32.22% /webalizer/usage_202511.html
3 11830 3.96% 87887 0.77% 9973 8.17% 111826 0.96% /
4 4796 1.60% 698267 6.12% 1707 1.40% 699352 6.03% /webalizer/usage_201612.html
5 3345 1.12% 536461 4.70% 1114 0.91% 537363 4.63% /webalizer/usage_202507.html
6 1819 0.61% 1651 0.01% 436 0.36% 2463 0.02% /eval3/
7 1133 0.38% 12828 0.11% 357 0.29% 13132 0.11% /webalizer/
8 309 0.10% 160 0.00% 202 0.17% 633 0.01% /js/util.js
9 298 0.10% 330 0.00% 253 0.21% 1115 0.01% /favicon.ico
10 266 0.09% 145 0.00% 162 0.13% 509 0.00% /vorp/
11 194 0.06% 112 0.00% 125 0.10% 422 0.00% /fracas/
12 193 0.06% 97 0.00% 125 0.10% 331 0.00% /css/plexode3.css
13 175 0.06% 99 0.00% 111 0.09% 375 0.00% /insta-html/
14 165 0.06% 25730 0.23% 54 0.04% 25775 0.22% /webalizer/usage_202409.html
15 154 0.05% 0 0.00% 80 0.07% 168 0.00% /da39a3ee5e6b4b0d3255bfef95601890afd80709.js
16 143 0.05% 165 0.00% 94 0.08% 399 0.00% /eval/
17 131 0.04% 76 0.00% 64 0.05% 222 0.00% /test36/
18 111 0.04% 134 0.00% 60 0.05% 291 0.00% /eval2/
19 109 0.04% 65 0.00% 54 0.04% 194 0.00% /test37/
20 105 0.04% 33 0.00% 59 0.05% 191 0.00% /game5/
21 100 0.03% 35 0.00% 50 0.04% 150 0.00% /game2/
22 98 0.03% 33 0.00% 46 0.04% 133 0.00% /game6/
23 98 0.03% 33 0.00% 54 0.04% 178 0.00% /test41/
24 96 0.03% 37 0.00% 50 0.04% 148 0.00% /test3/
25 96 0.03% 42 0.00% 54 0.04% 178 0.00% /test30/
26 95 0.03% 34 0.00% 55 0.05% 168 0.00% /game6/edit/
27 95 0.03% 41 0.00% 49 0.04% 162 0.00% /test12/
28 94 0.03% 38 0.00% 51 0.04% 171 0.00% /test4/
29 92 0.03% 32 0.00% 47 0.04% 152 0.00% /game3/
30 92 0.03% 353 0.00% 49 0.04% 490 0.00% /test15/notes.html

Top 10 of 686 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41635 13.93% 6143936 53.85% 14133 11.58% 6154903 53.06% /webalizer/usage_202512.html
2 23208 7.76% 3729327 32.69% 7799 6.39% 3737136 32.22% /webalizer/usage_202511.html
3 4796 1.60% 698267 6.12% 1707 1.40% 699352 6.03% /webalizer/usage_201612.html
4 3345 1.12% 536461 4.70% 1114 0.91% 537363 4.63% /webalizer/usage_202507.html
5 11830 3.96% 87887 0.77% 9973 8.17% 111826 0.96% /
6 165 0.06% 25730 0.23% 54 0.04% 25775 0.22% /webalizer/usage_202409.html
7 88 0.03% 20073 0.18% 83 0.07% 20349 0.18% /fracas3/
8 85 0.03% 16188 0.14% 87 0.07% 16536 0.14% /gdwlt/
9 66 0.02% 15998 0.14% 68 0.06% 15583 0.13% /fracas3.joe/
10 1133 0.38% 12828 0.11% 357 0.29% 13132 0.11% /webalizer/

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 41635 13.93% 11544 44.63% /webalizer/usage_202512.html
2 11830 3.96% 9600 37.11% /
3 4796 1.60% 1799 6.95% /webalizer/usage_201612.html
4 1819 0.61% 157 0.61% /eval3/
5 266 0.09% 131 0.51% /vorp/
6 175 0.06% 102 0.39% /insta-html/
7 194 0.06% 94 0.36% /fracas/
8 143 0.05% 90 0.35% /eval/
9 92 0.03% 65 0.25% /test15/notes.html
10 131 0.04% 58 0.22% /test36/

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 41635 13.93% 11713 43.33% /webalizer/usage_202512.html
2 11830 3.96% 9122 33.75% /
3 4796 1.60% 1627 6.02% /webalizer/usage_201612.html
4 1819 0.61% 208 0.77% /eval3/
5 266 0.09% 196 0.73% /vorp/
6 194 0.06% 137 0.51% /fracas/
7 175 0.06% 123 0.46% /insta-html/
8 143 0.05% 102 0.38% /eval/
9 111 0.04% 89 0.33% /eval2/
10 131 0.04% 81 0.30% /test36/

Top 30 of 12108 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28180 9.43% 0 0.00% 4614 0.04% 13108 10.74% 15831 0.14% 10 0.03% 52.230.125.217
2 22808 7.63% 22808 23.16% 3665924 32.13% 7484 6.13% 3672072 31.66% 2 0.01% 91.201.113.132
3 10281 3.44% 0 0.00% 1632 0.01% 4734 3.88% 5806 0.05% 11 0.04% 20.78.177.7
4 7264 2.43% 7264 7.38% 1078249 9.45% 2557 2.09% 1081760 9.33% 4 0.01% 91.84.99.54
5 5578 1.87% 0 0.00% 106 0.00% 2431 1.99% 3037 0.03% 10 0.03% 52.230.92.201
6 5512 1.84% 5512 5.60% 857092 7.51% 1828 1.50% 858454 7.40% 3 0.01% 206.189.230.201
7 4539 1.52% 0 0.00% 1 0.00% 2040 1.67% 2452 0.02% 1 0.00% 4.193.212.100
8 3253 1.09% 3253 3.30% 521482 4.57% 1087 0.89% 522359 4.50% 5 0.02% 94.141.124.186
9 2994 1.00% 2994 3.04% 474102 4.16% 980 0.80% 474855 4.09% 5 0.02% 5.142.220.154
10 2756 0.92% 2756 2.80% 386595 3.39% 881 0.72% 387332 3.34% 5 0.02% 91.84.122.155
11 2250 0.75% 2250 2.28% 193628 1.70% 728 0.60% 194233 1.67% 1 0.00% 37.18.41.215
12 2166 0.72% 0 0.00% 296 0.00% 992 0.81% 1223 0.01% 7 0.02% 4.235.98.10
13 2150 0.72% 0 0.00% 309 0.00% 982 0.80% 1224 0.01% 16 0.05% 4.218.11.183
14 1998 0.67% 1998 2.03% 307462 2.70% 655 0.54% 308000 2.66% 2 0.01% 91.92.34.17
15 1978 0.66% 0 0.00% 279 0.00% 493 0.40% 1129 0.01% 11 0.04% 4.194.64.166
16 1934 0.65% 0 0.00% 223 0.00% 876 0.72% 1099 0.01% 16 0.05% 4.241.192.251
17 1841 0.62% 17 0.02% 74 0.00% 351 0.29% 1369 0.01% 3 0.01% 13.56.19.167
18 1705 0.57% 1705 1.73% 272448 2.39% 565 0.46% 272908 2.35% 3 0.01% 149.28.252.207
19 1676 0.56% 0 0.00% 216 0.00% 561 0.46% 946 0.01% 8 0.03% 4.241.216.133
20 1626 0.54% 1626 1.65% 250884 2.20% 539 0.44% 251322 2.17% 1 0.00% 45.63.6.218
21 1621 0.54% 1621 1.65% 135339 1.19% 516 0.42% 135773 1.17% 3 0.01% 161.35.10.87
22 1583 0.53% 0 0.00% 219 0.00% 623 0.51% 906 0.01% 10 0.03% 13.71.30.28
23 1541 0.52% 0 0.00% 230 0.00% 708 0.58% 875 0.01% 6 0.02% 4.194.112.239
24 1482 0.50% 0 0.00% 195 0.00% 91 0.07% 814 0.01% 4 0.01% 172.190.142.176
25 1389 0.46% 1389 1.41% 193513 1.70% 451 0.37% 193888 1.67% 9 0.03% 185.21.49.102
26 1377 0.46% 0 0.00% 197 0.00% 626 0.51% 791 0.01% 11 0.04% 68.218.109.167
27 1357 0.45% 0 0.00% 203 0.00% 623 0.51% 768 0.01% 4 0.01% 4.194.58.148
28 1296 0.43% 0 0.00% 140 0.00% 587 0.48% 736 0.01% 12 0.04% 104.208.66.28
29 1266 0.42% 0 0.00% 131 0.00% 355 0.29% 709 0.01% 7 0.02% 74.225.182.62
30 1209 0.40% 0 0.00% 117 0.00% 549 0.45% 676 0.01% 5 0.02% 20.196.93.105

Top 10 of 12108 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22808 7.63% 22808 23.16% 3665924 32.13% 7484 6.13% 3672072 31.66% 2 0.01% 91.201.113.132
2 7264 2.43% 7264 7.38% 1078249 9.45% 2557 2.09% 1081760 9.33% 4 0.01% 91.84.99.54
3 5512 1.84% 5512 5.60% 857092 7.51% 1828 1.50% 858454 7.40% 3 0.01% 206.189.230.201
4 3253 1.09% 3253 3.30% 521482 4.57% 1087 0.89% 522359 4.50% 5 0.02% 94.141.124.186
5 2994 1.00% 2994 3.04% 474102 4.16% 980 0.80% 474855 4.09% 5 0.02% 5.142.220.154
6 2756 0.92% 2756 2.80% 386595 3.39% 881 0.72% 387332 3.34% 5 0.02% 91.84.122.155
7 1998 0.67% 1998 2.03% 307462 2.70% 655 0.54% 308000 2.66% 2 0.01% 91.92.34.17
8 1705 0.57% 1705 1.73% 272448 2.39% 565 0.46% 272908 2.35% 3 0.01% 149.28.252.207
9 1626 0.54% 1626 1.65% 250884 2.20% 539 0.44% 251322 2.17% 1 0.00% 45.63.6.218
10 2250 0.75% 2250 2.28% 193628 1.70% 728 0.60% 194233 1.67% 1 0.00% 37.18.41.215

Top 30 of 1702 Total Referrers
# Hits Referrer
1 83032 27.78% - (Direct Request)
2 24806 8.30% https://vykup-auto-prm.ru/
3 19591 6.55% https://www.google.com/
4 19129 6.40% https://www.yahoo.com/
5 18945 6.34% https://duckduckgo.com/
6 18925 6.33% https://www.bing.com/
7 18649 6.24% https://www.google.fr/
8 18644 6.24% https://www.google.de/
9 18484 6.18% https://www.google.co.uk/
10 9268 3.10% https://montazh-membrannoj-krovli-spb.ru
11 7100 2.38% https://www.safaritheglobe.com
12 4033 1.35% https://www.nudity-club.co.uk
13 3601 1.20% https://shumoizolyaciya-avtomobilej.ru
14 2983 1.00% https://viagra-good24.ru/
15 2697 0.90% https://kra2kn.cc
16 2027 0.68% https://seo-creative.ru/
17 1852 0.62% https://xn--m13-psa.com
18 1753 0.59% https://xn--m14-psa.com
19 1551 0.52% https://t.me/obucheniexrumer
20 909 0.30% https://vetosh-optom.ru
21 787 0.26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 760 0.25% https://t.me/KohLantaKrabiThailand
23 707 0.24% https://betkap.ru/
24 511 0.17% https://obrabotka-klopov.ru/
25 498 0.17% https://stoimsya.ru/price.html
26 413 0.14% https://cave2d.com/
27 351 0.12% https://gifts-shop.su/
28 348 0.12% https://photonpotato.com/
29 280 0.09% https://www.cave2d.com/
30 243 0.08% http://cave2d.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 57.14% wordpress
2 4 28.57% https://s1megabat.ru/category/strahovanie
3 2 14.29% https://s1megabat.ru

Top 15 of 4766 Total User Agents
# Hits User Agent
1 14733 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 14729 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 14622 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 14596 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 14453 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6799 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 6734 2.25% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 6690 2.24% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 6677 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 6675 2.23% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 6668 2.23% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 6663 2.23% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 6636 2.22% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 6616 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 6613 2.21% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 153007 51.19% 30606 31.08% 3433301 30.09% 60094 49.24% 3522417 30.37% United States
2 41986 14.05% 37979 38.57% 5429855 47.59% 13921 11.41% 5447619 46.96% Russian Federation
3 38880 13.01% 1816 1.84% 43864 0.38% 18871 15.46% 67316 0.58% Singapore
4 11511 3.85% 10404 10.57% 1474524 12.92% 4081 3.34% 1480679 12.77% Great Britain (UK)
5 7507 2.51% 673 0.68% 83717 0.73% 2701 2.21% 87303 0.75% Hong Kong
6 5855 1.96% 1805 1.83% 34037 0.30% 2978 2.44% 39016 0.34% Japan
7 3527 1.18% 2453 2.49% 205690 1.80% 1467 1.20% 208905 1.80% France
8 3467 1.16% 1133 1.15% 19217 0.17% 2080 1.70% 24949 0.22% Germany
9 3437 1.15% 1076 1.09% 15519 0.14% 2697 2.21% 20103 0.17% Netherlands
10 3078 1.03% 1764 1.79% 34363 0.30% 1730 1.42% 38646 0.33% China
11 3010 1.01% 154 0.16% 1203 0.01% 1148 0.94% 2854 0.02% Australia
12 2708 0.91% 57 0.06% 915 0.01% 233 0.19% 2226 0.02% Ireland
13 2700 0.90% 1613 1.64% 19732 0.17% 1444 1.18% 24835 0.21% Canada
14 2645 0.88% 142 0.14% 977 0.01% 1188 0.97% 2726 0.02% India
15 2631 0.88% 2209 2.24% 309503 2.71% 976 0.80% 311051 2.68% Bulgaria
16 2081 0.70% 108 0.11% 1494 0.01% 1589 1.30% 5835 0.05% Iran
17 1243 0.42% 273 0.28% 37794 0.33% 298 0.24% 38763 0.33% Moldova
18 1235 0.41% 248 0.25% 4807 0.04% 525 0.43% 6267 0.05% Unresolved/Unknown
19 1182 0.40% 34 0.03% 401 0.00% 434 0.36% 980 0.01% Korea, Republic of
20 1168 0.39% 1165 1.18% 172027 1.51% 401 0.33% 172355 1.49% Finland
21 609 0.20% 190 0.19% 868 0.01% 320 0.26% 1681 0.01% Lithuania
22 487 0.16% 341 0.35% 3103 0.03% 240 0.20% 3764 0.03% Poland
23 462 0.15% 226 0.23% 1848 0.02% 152 0.12% 2322 0.02% Cyprus
24 460 0.15% 291 0.30% 4807 0.04% 252 0.21% 5732 0.05% Belgium
25 388 0.13% 157 0.16% 2460 0.02% 226 0.19% 2865 0.02% Romania
26 367 0.12% 225 0.23% 3578 0.03% 159 0.13% 4128 0.04% Sweden
27 350 0.12% 84 0.09% 479 0.00% 273 0.22% 1112 0.01% Spain
28 350 0.12% 40 0.04% 222 0.00% 128 0.10% 913 0.01% Ukraine
29 314 0.11% 128 0.13% 577 0.01% 148 0.12% 1400 0.01% Hungary
30 189 0.06% 29 0.03% 798 0.01% 64 0.05% 922 0.01% Bangladesh


Generated by Webalizer Version 2.23