
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 9363 | 2872 | 5752 | 730 | 8716 | 3867154 | 266253 | 4004258 | 10226 | 80534 | 40221 | 131091 |
| Oct 2026 | 9486 | 2621 | 6100 | 986 | 19548 | 5358502 | 168801 | 5720195 | 30594 | 189119 | 81254 | 294086 |
| Sep 2026 | 10687 | 2613 | 6097 | 721 | 15641 | 6501850 | 225256 | 6980756 | 21656 | 182924 | 78401 | 320639 |
| Aug 2026 | 11335 | 3364 | 8783 | 596 | 12937 | 12189104 | 197569 | 12646091 | 18485 | 272276 | 104301 | 351401 |
| Jul 2026 | 7569 | 2990 | 5864 | 665 | 13236 | 9766264 | 103535 | 10007704 | 20638 | 181797 | 92704 | 234663 |
| Jun 2026 | 7328 | 3337 | 5464 | 646 | 12850 | 12665642 | 92414 | 12873908 | 19380 | 163944 | 100119 | 219845 |
| May 2026 | 9908 | 6316 | 8134 | 888 | 20717 | 26015054 | 128348 | 26229378 | 27542 | 252165 | 195824 | 307155 |
| Apr 2026 | 7507 | 4001 | 6329 | 754 | 14070 | 14202705 | 82007 | 14384313 | 22628 | 189899 | 120032 | 225214 |
| Mar 2026 | 8362 | 2826 | 6257 | 789 | 12969 | 9571317 | 116200 | 9771163 | 24484 | 193986 | 87619 | 259240 |
| Feb 2026 | 7426 | 3031 | 5583 | 697 | 11766 | 8332114 | 88706 | 8509589 | 19518 | 156338 | 84882 | 207952 |
| Jan 2026 | 7663 | 3384 | 6801 | 683 | 13056 | 11036271 | 144818 | 11228842 | 21193 | 210843 | 104907 | 237555 |
| Dec 2025 | 9642 | 3176 | 8802 | 998 | 12108 | 11408573 | 122044 | 11599482 | 30943 | 272865 | 98469 | 298914 |
| Totals | 130914550 | 1735951 | 133955679 | 267287 | 2346690 | 1188733 | 3087755 | |||||
| Generated by Webalizer Version 2.23 |